Stainless Steel Steamer Pot Collections
HXC-01
Compare the photographed stacked steamers, their listed diameters and tier configurations before choosing a product for your range.
Confirm the material grade and final specifications for your selected configuration.
Download PDFSpecifications
| Catalogue reference | Product | Size / Ref. | Dimensions | Material | Weight |
|---|---|---|---|---|---|
| HXC-01-004 | 2-tier steamer pot | 28 | Outer diameter: 28 cm Inner diameter: 26.5 cm Height: 27 cm Thickness: 0.4 mm | 316 stainless steel / 304 stainless steel | 1450 g |
| HXC-01-005 | 2-tier steamer pot | 30 | Outer diameter: 30 cm Inner diameter: 28.5 cm Height: 29.5 cm Thickness: 0.4 mm | 316 stainless steel / 304 stainless steel | 1750 g |
| HXC-01-006 | 2-tier steamer pot | 32 | Outer diameter: 32 cm Inner diameter: 30.5 cm Height: 31.5 cm Thickness: 0.4 mm | 316 stainless steel / 304 stainless steel | 1950 g |
| HXC-01-007 | 3-tier steamer pot | 28 | Outer diameter: 28 cm Inner diameter: 26.5 cm Height: 34.5 cm Thickness: 0.4 mm | 316 stainless steel / 304 stainless steel | 1900 g |
| HXC-01-008 | 3-tier steamer pot | 30 | Outer diameter: 30 cm Inner diameter: 28.5 cm Height: 38 cm Thickness: 0.4 mm | 316 stainless steel / 304 stainless steel | 2250 g |
| HXC-01-009 | 3-tier steamer pot | 32 | Outer diameter: 32 cm Inner diameter: 30.5 cm Height: 40.5 cm Thickness: 0.4 mm | 316 stainless steel / 304 stainless steel | 2450 g |
| HXC-01-014 | Steamer insert | 28 | Outer diameter: 27.8 cm Inner diameter: 25.5 cm Height: 8.5 cm Thickness: 0.4 mm | To confirm | 450 g |
| HXC-01-015 | Steamer insert | 30 | Outer diameter: 29.8 cm Inner diameter: 27.5 cm Height: 8.5 cm Thickness: 0.4 mm | To confirm | 500 g |
| HXC-01-016 | Steamer insert | 32 | Outer diameter: 32 cm Inner diameter: 29.5 cm Height: 8.5 cm Thickness: 0.4 mm | To confirm | 550 g |
| HXC-01-019 | Steaming plate | 28 | Large plate diameter: 27 cm Small plate diameter: 25.5 cm | To confirm | To confirm |
| HXC-01-020 | Steaming plate | 30 | Large plate diameter: 28.9 cm Small plate diameter: 27.8 cm | To confirm | To confirm |
| HXC-01-021 | Steaming plate | 32 | Large plate diameter: 30.9 cm Small plate diameter: 29.8 cm | To confirm | To confirm |
Specify the tiers, diameter and components
For wholesale steamer pots, start with the nominal size and the number of tiers required. This collection lists 28, 30 and 32 cm selections. Match each reference to the corresponding photograph and dimension row so the quotation identifies the intended assembly.
The catalogue records 316 / 304 material combinations for selected entries, while some insert details still need confirmation. Ask for the material of each component, lid and handle arrangement, packing requirements and order quantity to be included in the specification review.
Catalogue references identify selections in this edition; they are not manufacturer model numbers.
