304 Stainless Steel Stockpot & Steamer Sets
HXC-02
Review the stockpot, steamer-set and insert configurations in this 304 series. Compare each reference with its photograph and dimension row.
Confirm the material grade and final specifications for your selected configuration.
Download PDFSpecifications
| Catalogue reference | Product | Size / Ref. | Dimensions | Material | Weight |
|---|---|---|---|---|---|
| HXC-02-004 | Stockpot | 24 | Outer diameter: 25.2 cm Inner diameter: 24 cm Height: 11 cm Thickness: 0.6 mm | 304 stainless steel | 1400 g |
| HXC-02-005 | Stockpot | 26 | Outer diameter: 27 cm Inner diameter: 26 cm Height: 11 cm Thickness: 0.6 mm | 304 stainless steel | 1500 g |
| HXC-02-006 | Stockpot | 28 | Outer diameter: 29.4 cm Inner diameter: 28 cm Height: 11.5 cm Thickness: 0.6 mm | 304 stainless steel | 1750 g |
| HXC-02-007 | Stockpot | 30 | Outer diameter: 31.4 cm Inner diameter: 30 cm Height: 12.5 cm Thickness: 0.6 mm | 304 stainless steel | 2000 g |
| HXC-02-008 | Steamer pot | 24 | Outer diameter: 25.2 cm Inner diameter: 24 cm Height: 11 cm Thickness: 0.6 mm | 304 stainless steel | 1850 g |
| HXC-02-009 | Steamer pot | 26 | Outer diameter: 27 cm Inner diameter: 26 cm Height: 11 cm Thickness: 0.6 mm | 304 stainless steel | 1900 g |
| HXC-02-010 | Steamer pot | 28 | Outer diameter: 29.4 cm Inner diameter: 28 cm Height: 11.5 cm Thickness: 0.6 mm | 304 stainless steel | 2250 g |
| HXC-02-011 | Steamer pot | 30 | Outer diameter: 31.4 cm Inner diameter: 30 cm Height: 12.5 cm Thickness: 0.6 mm | 304 stainless steel | 2550 g |
| HXC-02-016 | Steamer insert | 24 | Outer diameter: 25.2 cm Inner diameter: 24 cm Height: 9.1 cm Thickness: 0.5 mm | To confirm | 450 g |
| HXC-02-017 | Steamer insert | 26 | Outer diameter: 27 cm Inner diameter: 26 cm Height: 9.1 cm Thickness: 0.5 mm | To confirm | 500 g |
| HXC-02-018 | Steamer insert | 28 | Outer diameter: 29.3 cm Inner diameter: 28 cm Height: 9.1 cm Thickness: 0.5 mm | To confirm | 530 g |
| HXC-02-019 | Steamer insert | 30 | Outer diameter: 31.4 cm Inner diameter: 30 cm Height: 9.1 cm Thickness: 0.5 mm | To confirm | 580 g |
Match the stockpot and insert configuration
The listed pot and steamer-set entries specify 304 steel and 0.6 mm thickness, with nominal size selections of 24, 26, 28 and 30 cm. Insert entries are listed separately; their material grade should be confirmed rather than inferred from the pot.
When requesting wholesale 304 stainless steel pots, state whether the quotation should cover a pot, a steamer set or an insert. Include the catalogue reference, dimensions and quantity. Confirm the final component materials, lid and handle arrangement, and packing details before placing an order.
Catalogue references identify selections in this edition; they are not manufacturer model numbers.
